Items | Model/Description/Type | Losses | Captured |
Manpower | Spetsnaz, Airborne, Guards Spetsnaz, VDV airborne, army soldiers, sailors, pilots, ground crews, conscripts, supply drivers, train crews, embedded media crews, logistics | 730,310 | 6,700 |
Senior Military Officers | Lieutenant, Captains, Major, Colonel | 6,710 | 0 |
Top Generals | Major General, Lieutenant General, Admiral | 44 | 0 |
High-value missiles | S-400 SAM, S-300 SAM | 56 | 0 |
Main Battle Tanks | T-55, T-60, T-62M, T-62MV, T-64A, T-64BV, T-72A, T-72B, T-72BA, T-72B3, T-80BV, T-80U, T-80BVM, T-90A, and T-90M | 10,956 | 650 |
Armored Vehicles | BMP-1(P), BMP-1AM, BMP-2(K), BMP-2M Berezhok, BMP-3, BMD-2, BMD-4M, BTR-82A(M), BTR-80, BTR-80/BTR-82A, BTR-D, and BTR-MDM Rakushka | 17,786 | 640 |
Anti-tank vehicles | 9P148 Konkurs, 9P149 Shturm-S, and 9P163M-1 Kornet-T | 987 | |
Artillery (towed, self-propelled) | 2B9 mortar, MT-12 anti-tank gun, 2B16 Nona-K gun mortar, D-30 howitzer, D-20 gun-howitzer, 2A65 Msta-B howitzer, and 2A36 Giatsint-B field-gun, 2S9 Nona, 2S1 Gvozdika, 2S3(M) Akatsiya, 2S5 Giatsint-S, 2S19 Msta-S, 2S33 Msta-SM2, and 2S4 Tyulpan, | 13,992 | 0 |
Anti-aircraft gun | ZU-23-2, BTR-ZD Skrezhet, ZSU-23-4 Shilka, and 2K22M1 Tunguska. | 4797 | 18 |
Mine Resistance Ambush Protected Vehicle | VPK-7829, Typhoon | 3221 | 25 |
Infantry Fighting Vehicles | BMP-1, BMP-2, BMP-3, Kurganets-25 | 7218 | 599 |
Multiple Launch Rocket Systems | BM-21 Grad, BM-27 Uragan, 2B17 Tornado-G, and TOS-1A. | 2,545 | 0 |
Air Defense System | 9K33 Osa, 9K35 Strela-10, 9A310M1-2 TELAR, 9A331M TLAR, Pantsir-S1, 5P85SD/SM, TOR, Buk, Pantsir, S-300 and S-400 | 2,645 | 23 |
Fighter Jets and aircraft | Su-24, Su-35, Su-30SM, Su-30, Su-27, Su-25, MiG-31, Tu-95MS, L-59, Yak-130 | 393 | 0 |
Airborne Command Post | Tu-22, Mi-8 | 187 | 0 |
Early Warning Aircraft | Beriev A-50 | 4 | 0 |
EW Vehicles | BMP-1KSh, R-145BM1, R-149MA1, R-149MA3, R-149AKSh-1, R-166-0.5 | 57 | 0 |
Radars | 1V13(M), 1V14, 1V119, 9T452, PODLET, Nebo-M, Nebo-SVU | 265 | 0 |
Helicopters | Mi-8MTPR-1,Mi-8, Mi-17, Mi-17SH, Mi-24, Mi-28, Mi-35, Ka-52 | 535 | 1 |
Drones | Orlan-10, Granat-4, Eleron-3, ZALA 421-16Е, Supercam S350, Shehed-136, Mahajer-6, DJI, | 11,414 | 0 |
Cruise Missiles | Kalibr, Kh-55, Kh-101, Kh-31, Kh-35, P-35 | 6900 | 0 |
Ballistic Missiles | Iskandar Family | 470 | 0 |
Air-launched missiles | Kh-47M2 Kinzhal, R-73, R-77, R-27 | 3,210 | 0 |
Air-launched bombs | FAB-250, FAB-500, KAB-500Kr, FAB-1500M-54 bomb (1 used against Kherson dam), KAB-500, PBK-500U Drel | 14,724 | 0 |
Cluster bombs | 9N123, 9M27K, 9M55K (Tochka, Uragan, BM-30 Smerch launch platform) | 8500 | 0 |
Warship | Moskva, Makarov, Raptor-class patrol boats, Serna-class landing craft, Natya-class minesweeper, Tapir-class landing ship, small boats | 37 | 0 |
Transport Vehicles | GAZ-66, ZiL-131, 9T244 transloader, Ural-4320, Ural-4320 tanker, Ural-43206, Ural Federal, KamAZ 4×4, KamAZ 6×6, KamAZ 6×6 tanker, KamAZ with MM-501 armoured cabin, UAZ-469 jeep, and UAZ-452 van. | 19,110 | 150 |
Special Vehicles | BRDM-2, MT-LB, MT-LBVM and MT-LBVMK, MT-LB with ZU-23 AA gun, and MT-LBu | 3,875 | 0 |
Submarine | Improved Kilo Class Rostov-na-Donu | 1 | |
Artillery and tank shells | 155mm, 105mm, 125mm | 9,710,000 | |
Munitions | Missiles, Rockets, Bullets, Bombs | Unknown | 0 |
Be the first to comment